Principal
| Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Karamjeet Kaur | PRINCIPAL | 13/10/2023 | 13/10/2023 | 100256 |
Post Graduate Tecahers
| Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Krishan Kumar | PGT Economics | 10/08/2023 | 24/10/2008 | 52794 |
|
Pooja Kapoor | PGT Maths | 29/06/2024 | 08/04/2015 | 54727 |
|
Mrs Rashmi Dhiman | PGT English | 02/06/2026 | 25/02/2019 | 6495 |
|
Sunil Kumar | PGT Physics | 28/06/2024 | 31/10/2008 | 50523 |
|
Anjali Devi | PGT CS | 12/07/2024 | 18/03/2019 | 75562 |
|
Anju Bala | PGT Hindi | 03/11/2023 | 03/11/2023 | 56159 |
|
Anju Bala | PGT Biology | 08/05/2025 | 03/05/2016 | 61918 |
|
Anju Kumari Sharma | PGT Chemistry | 02/11/2021 | 25/02/2019 | 54286 |
|
Anandita Bhardwaj | PGT Commerce | 10/08/2023 | 25/10/2008 | 52311 |
Trained Graduate Teachers
| Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
SAPNA | TGT SCIENCE | 17/07/2023 | 29/11/2008 | 8516 |
|
Shailja Meena | TGT Art Education | 29/06/2024 | 23/10/2017 | 69425 |
|
Harsh Malik | TGT Librarian | 04/12/2023 | 04/12/2023 | 106844 |
|
Jyoti Rawat | TGT Social Studies | 28/06/2024 | 09/03/2019 | 44402 |
|
Neelam | TGT English | 29/06/2024 | 24/09/2007 | 49325 |
|
Meenakshi | TGT English | 28/06/2024 | 17/04/2015 | 58305 |
|
Geeta Mehta | TGT P & HE | 21/12/2021 | 21/12/2021 | 100123 |
|
Rinku Kharera | TGT Sanskrit | 11/06/2024 | 09/04/2009 | 51436 |
|
Deepika Bajaj | TGT Hindi | 21/11/2023 | 21/11/2023 | 54476 |
|
Vishal Kapoor | TGT WET | 21/12/2021 | 21/12/2021 | 100124 |
|
DINESH KUMAR | TGT Maths | 13/05/2025 | 30/03/2015 | 8217 |
|
Pushpak Rana | TGT SST | 17/08/2023 | 29/11/2008 | 9991 |
Head Master
| Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Umesh Kumar | Head Master | 29/09/2023 | 29/09/2023 | 57487 |
Primary Teachers
| Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Mohini | PRT | 22/09/2014 | 03/05/2025 | 72560 |
|
Sushma | PRT Music | 22/08/2023 | 29/08/2011 | 47754 |
|
RAJESH KHANDWAL | PRT | 07/05/2025 | 06/07/2018 | 73699 |
|
Suneel Kumar | PRT | 29/07/2019 | 16/05/2016 | 62003 |
|
Ashu | PRT | 29/06/2024 | 19/03/2015 | 58198 |
|
Shobha Verma | PRT | 29/06/2024 | 22/09/2014 | 59525 |
|
Kirti Raj | PRT | 07/12/2023 | 07/12/2023 | 106848 |
|
Imrana | PRT | 12/12/2023 | 12/12/2023 | 106846 |
|
Nitin Sagar | PRT | 04/12/2023 | 04/12/2023 | 106845 |
|
Shalini | PRT | 07/12/2023 | 07/12/2023 | 106847 |
Office Staff
| Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Arpit Srivastava | SSA | 18/11/2023 | 03/09/2019 | 77544 |
Sub Staff
| Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Vikram | Sub staff | 22/07/1997 | 22/07/1997 | 33699 |
|
Tarlok Kumar | Sub Staff Lab | 20/09/2004 | 16/09/1988 | 33702 |
|
Ramesh Kumar | Sub staff | 21/12/2021 | 21/12/2021 | 100105 |