Principal
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Karamjeet Kaur | PRINCIPAL | 13/10/2023 | 13/10/2023 | 100256 |
Post Graduate Tecahers
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Krishan Kumar | PGT Economics | 10/08/2023 | 24/10/2008 | 52794 |
|
Pooja Kapoor | PGT Maths | 29/06/2024 | 08/04/2015 | 54727 |
|
Sunil Kumar | PGT Physics | 28/06/2024 | 31/10/2008 | 50523 |
|
Anjali Devi | PGT CS | 12/07/2024 | 18/03/2019 | 75562 |
|
Anju Bala | PGT Hindi | 03/11/2023 | 03/11/2023 | 56159 |
|
Neha Parmar | PGT Biology | 22/10/2021 | 16/10/2017 | 69105 |
|
Anju Kumari Sharma | PGT Chemistry | 02/11/2021 | 25/02/2019 | 54286 |
|
Anandita Bhardwaj | PGT Commerce | 10/08/2023 | 25/10/2008 | 52311 |
Trained Graduate Teachers
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Shailja Meena | TGT Art Education | 29/06/2024 | 23/10/2017 | 69425 |
|
Harsh Malik | TGT Librarian | 04/12/2023 | 04/12/2023 | 106844 |
|
Jyoti Rawat | TGT Social Studies | 28/06/2024 | 09/03/2019 | 44402 |
|
Neelam | TGT English | 29/06/2024 | 24/09/2007 | 49325 |
|
Meenakshi | TGT English | 28/06/2024 | 17/04/2015 | 58305 |
|
Rinku Kharera | TGT Sanskrit | 11/06/2024 | 09/04/2009 | 51436 |
|
Geeta Mehta | TGT P & HE | 21/12/2021 | 21/12/2021 | 100123 |
|
Deepika Bajaj | TGT Hindi | 21/11/2023 | 21/11/2023 | 54476 |
|
Vishal Kapoor | TGT WET | 21/12/2021 | 21/12/2021 | 100124 |
|
Rahul Kumar | TGT Maths | 12/11/2021 | 16/10/2017 | 72624 |
|
Pushpak Rana | TGT SST | 17/08/2023 | 29/11/2008 | 9991 |
|
Kuldeep Kumar | TGT Maths | 11/08/2023 | 07/03/2005 | 19087 |
Head Master
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Umesh Kumar | Head Master | 29/09/2023 | 29/09/2023 | 57487 |
Primary Teachers
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Sushma | PRT Music | 22/08/2023 | 29/08/2011 | 47754 |
|
Shailja kalia | PRT | 17/03/2015 | 17/03/2015 | 58019 |
|
Suneel Kumar | PRT | 29/07/2019 | 16/05/2016 | 62003 |
|
Sunita Chandra | PRT | 29/07/2024 | 11/05/2007 | 54558 |
|
Ashu | PRT | 29/06/2024 | 19/03/2015 | 58198 |
|
Shobha Verma | PRT | 29/06/2024 | 22/09/2014 | 59525 |
|
Kirti Raj | PRT | 07/12/2023 | 07/12/2023 | 106848 |
|
Imrana | PRT | 12/12/2023 | 12/12/2023 | 106846 |
|
Nitin Sagar | PRT | 04/12/2023 | 04/12/2023 | 106845 |
|
Shalini | PRT | 07/12/2023 | 07/12/2023 | 106847 |
|
Drishty Tawra | PRT | 29/07/2024 | 23/10/2017 | 68965 |
|
Dharmender | PRT | 20/08/2024 | 19/09/2007 | 8137 |
Office Staff
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Anuj | J S A | 03/11/2023 | 03/11/2023 | 101584 |
|
Arpit Srivastava | SSA | 18/11/2023 | 03/09/2019 | 77544 |
Sub Staff
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Vikram | Sub staff | 22/07/1997 | 22/07/1997 | 33699 |
|
Arun Kumar | Sub staff | 15/02/1992 | 15/02/1992 | 33696 |
|
Tarlok Kumar | Sub Staff Lab | 20/09/2004 | 16/09/1988 | 33702 |
|
Ramesh Kumar | Sub staff | 21/12/2021 | 21/12/2021 | 100105 |